Year
| 04 - 05 | | 05 - 06 | | 06 - 07 | | 07 - 08 | | 08 - 09 | | 09 - 10 |
Year : 04 - 05
| Sr.No | Company | Project |
| 1 | Abicor Binzel Production (I) Pvt.Ltd. | Setting Production Norms |
| 2 | Alfa Laval (I) Ltd. | Setting Production Norms |
| 3 | Cadbury (I) Ltd. | Productivity Improvement |
| 4 | Carraro India Ltd. | Process Sheets Setting Production Norms |
| 5 | Fleetguard Filters Pvt.Ltd. | Setting Production Norms |
| 6 | AIndo Schottle Auto Parts Pvt.Ltd. | Setting Production Norms |
| 7 | Invensys India Ltd. | Motion Economy Improvement & Setting Production Norms |
| 8 | St. Joseph's Technical Institute | Business Potential of Machining Facilities |
| 9 | Trumbak Rubber Industries Ltd. | Manpower Assessment |
| 10 | Larsen & Toubro Ltd. | Plant Layout Study |
| 11 | DGP Hinoday (I) Ltd. | Setting Production Norms |
| 12 | Hindustan Coca - Cola Beverages Pvt. Ltd. | Productivity Improvement |
| 13 | L & T Johndeere Pvt. Ltd. | Productivity Improvement of Tractor Assembly Productivity Improvement of Paint Shop |
| 14 | Parle International Ltd. | Manpower Restructuring |
| 15 | L & T John Deere Pvt. Ltd | Productivity Improvement of Engine Machine Shop |
Year : 05 - 06
| Sr.No | Company | Project |
| 1 | Garware Polyster Ltd. | Manpower Assessment |
| 2 | Trinity Die Forges Ltd. | Setting Production Norms |
| 3 | CL & T John Deere Pvt. Ltd. | Productivity Improvement of Transmission Machine Shop |
| 4 | Behr India Ltd. | Production Norms for AIR – Conditioner Assembly HVAR & Die Models. |
| 5 | Mahyco Seeds Ltd. | Manpower Assessment of BT Cotton Packing Line |
| 6 | Trinity Die Forges Ltd. | Setting Production Norms |
| 7 | L & T John Deere Pvt. Ltd. | Plant Layout study |
| 8 | Ruchi Soya Industries Ltd. | Manpower Assessment |
| 9 | Hardik Founders & Engineers Pvt. Ltd. | Productivity Improvement |
| 10 | Sujanil Chemo Industries | Manpower Assessment of pesticides packing lines |
| 11 | Besqaure Packing | Manpower Assessment of pesticides packing lines |
| 12 | John Deere equipment Pvt. Ltd. | Production Norms for Transmission Lines-s and AA Models. |
| 13 | Briocia Pharma (India) Pvt. Ltd. | Setting of time standards & Assessment of existing man power |
| 14 | Henkel Loctite (I) Ltd. | Productivity Improvement |
| 15 | DGP Hinoday India Ltd. | Setting norms for inspection activities (visual): Finishing |
| 16 | John Deere Equipment Pvt. Ltd. | Setting Production Norms for Turbo Engine Assembly Line. |
| 17 | Garware Polyster Ltd. | Manpower Assessment. |
| 18 | Sussen Asia Pvt. Ltd. | Set Production Norms for Machine Shop. |
Year : 06 - 07
| Sr.No | Company | Project |
| 1 | Baxter (India) Pvt. Ltd. | Manpower Assessment |
| 2 | JCB Manufacturing Ltd. | Layout for Fabrication Assemblies |
| 3 | Suessen Asia Pvt. Ltd. | Production Norms Setting |
| 4 | Franke India Pvt.Ltd. | Production Norms Setting |
| 5 | DGP Hinoday India Ltd. | Revised norms for melting activities after tapping due to method change |
| 6 | Birla Corporation Ltd. | Production Norms Setting. |
| 7 | Garware Polyesters Ltd. | Manpower Assessment |
| 8 | Garware Industries Ltd. | Manpower Assessment |
| 9 | Renfro India Pvt. Ltd. | Productivity Improvement |
| 10 | JCB Manufacturing Ltd. | Fabrication layout for Trackframe |
| 11 | Enkei Castalloy Ltd. | Setting Production Norms for LPDC Operations |
| 12 | Indofil Chemical Company | Productivity Improvement |
| 13 | Knorr - Bremse Systems. | Productivity Improvement |
| 14 | M & M | 5 'S' Auditing |
| 15 | Tata Motors Ltd. | 5 'S' Auditing |
| 16 | SKF India Ltd. | Productivity Improvement in FPS |
| 17 | Century Enka Ltd. | Work study and Improvements |
| 18 | Sarod Engineering Pvt.Ltd. | Setting Production norms |
| 19 | Spaco Carborattors Ltd. | Setting Production norms |
Year : 07 - 08
| Sr.No | Company | Project |
| 1 | Suzlon Structures Pvt. Ltd., Gujrat | Productivity Improvement Study |
| 2 | Automotive Stampings, Chakan | Production Norms Setting s |
| 3 | JCB manufacturing Ltd., Talegaon | Production Norms Setting |
| 4 | Oriental Synthetic & Rayon Mills Pvt. Ltd., Umbergaon | Restructuring of Manpower |
| 5 | Raymond Fedora Pvt. Ltd., Jalgaon | Restructuring of Manpower |
| 6 | Mahindra Hinoday Ltd., Urse, Talegaon | Production Norms Setting |
| 7 | Mahle Filter Systems Pvt. Ltd., Mulshi, Pune | Productivity Improvement Study |
| 8 | EPCOS India Pvt. Ltd., Nasik | Production Norms Setting |
| 9 | Garware Polyester, Garware Industries AURANGABAD | Manpower Restructuring |
| 10 | Metachem Mfg. Co. Ltd., Chinchwad | Productivity Improvement Study |
| 11 | TC Springs, Pune | Production Norms Setting |
| 12 | Knorr Bremese, Pune | Production Norms Setting |
| 13 | Briocia Pharama, Jejuri | Restructuring of Manpower |
| 14 | Serum Institute, Pune | Restructuring of Manpower |
| 15 | Ruchi Soya, Patalganga | Restructuring of Manpower |
Year : 08 - 09
| Company Name | Company Profile | Client Needs | Pdpc's Services | Productivity Achivements | Report Date |
| S.B. Reshellers.Pvt.Ltd., Kolhapur | S.B.Reshellers Pvt. Ltd. Located at Shiroli M.I.D.C., Kolhapur manufactures shell & rollers used by sugar industries both nationally & internationally. | To set standard times for the operations in machine shop such as boring of shell, shell parting etc. To suggest methods improvement if any | To Set production norms using video Timer Pro : Work Measurement by Video shooting & Analysis using Software. | Cycle time reduction by 72% | Feb. 2010 |
| West Coast Paper Mills Ltd.,BangurNagar,Dandeli (Karnataka) | West Coast Paper Mills Ltd. Is situated at Bangur Nagar, Karnataka. The organisation is involved in manufacturing of print paper & duplex boards of various sizes & GSM in reams of reels. | To improve productivity through manpower assessment and restructuring | Assessing manpower utilization of direct on the shop floor as well as indirect staff i.e.planning, maintenance, stores, purchase, logistics , HR etc. | 1. Manpower productivity rise of 12.3% by
the way of utilization. 2. Identification of excess manpower to the tune of 67.3% by the way of optimization & atomization of methods in operations, raw material, yard,chemical & paper godown |
Jan. 2010 |
| Grindwell Norton Ltd., Nagpur | Griendwell Norton Ltd., located at Nagpur, manufactures Abrasive wheels required throughout industrial sector. Company has a very strong workers union. | To set production norms for various products & convince worker union members. | 1. Grindwell union leaders visited
companies where PDPC had conducted productivity studies & discussed with
their management as well as union leaders & unanimously decided the
acceptance to PDPC services
2. Set production norms. |
Production rise -
1. 40% in Thin wheels, 70% in bonded & 30% in coated disc. 2. Very strong workers union agreed for accepting PDPC production norms. |
Dec. 2009 |
| Tata Yazaki, Wagholi, Pune | Tata Yazaki, situated at Wagholi, Pune is in the business of wire harnessing for auto sector. | To stream lining the subcontractors supply chain. ( Selected 04 subcontractors) | Improvement in supply chain process | Identified reasons for late supplies and areas for defect reduction. Study was utilised for Costing purpose. | Dec. 2009 |
| Hindustan Coca Cola Beverages Pvt. Ltd., Pirangut, Pune | Hindustan Coca Cola Beverages Pvt.,Ltd. Is situated at Pirangut near Pune, is the market leader in soft drinks. | To assess the present utilisation of existing manpower in stores & logistics. To set production/service norms. To suggest method improvements if any. | Manpower utilization & restructuring in stores & logistics including material handling | Productivity raised by 40%. With improved work planning, improved response time & manpower reduction | Nov. 2009 |
| Nakshtra Enterprises Pvt. Ltd. Pune | Nakshtra Enterprises Pvt. Ltd. Is situated at Markal near Pune, manufactures steel flanges & is 100% EOU | Setting of production norms for the warming, forging,triming & piercing operations. | Work measurement using stop watch. | 30% overall productivity rise. | Oct 2009 |
| Tata Autocomp Syatems Ltd., Hinjewadi,Pune | Tata Autocomp Syatems Ltd., IPD Division,located at Hinjewadi, manufactures plastic moulding components such as bumpers, door trims etc. , required for automobile sectors. | To map current state value of facelift II Indica Front Bumper. | Productivity improvement using VSM (Value Stream Map) | 1. All Processes were brought down below
the TACT time practically. 2. Down time analysis done to improve up time. 3. Additional reliever operators in relevant area. |
Jun 2009 |
| Tata Autocomp Syatems Ltd., Hinjewadi,Pune | Tata Autocomp Syatems Ltd., IPD Division,located at Hinjewadi, manufactures plastic moulding components such as bumpers, door trims etc. , required for automobile sectors. | To assess the present utilisation of existing manpower in mould shop, assembly, painting, paint assembly. To provide base for performing restructuring activity. | Manpower utilization & restructuring in mould shop, assembly, painting, paint assembly. | Manpower productivity rise - 1. Assembly activities - 40% in mould shop & 58% in old & new paintshop. 2. 24% in old paint shop 3. 30% in new paint shop |
Feb 2009 |
Year : 09 - 10
| Company Name | Company Profile | Client Needs | Pdpc's Services | Productivity Achivements | Report Date |
| S.B. Reshellers.Pvt.Ltd., Kolhapur | S.B.Reshellers Pvt. Ltd. Located at Shiroli M.I.D.C., Kolhapur manufactures shell & rollers used by sugar industries both nationally & internationally. | To set standard times for the operations in machine shop such as boring of shell, shell parting etc. To suggest methods improvement if any | To Set production norms using video Timer Pro : Work Measurement by Video shooting & Analysis using Software. | Cycle time reduction by 72% | Feb. 2010 |
| West Coast Paper Mills Ltd.,BangurNagar,Dandeli (Karnataka) | West Coast Paper Mills Ltd. Is situated at Bangur Nagar, Karnataka. The organisation is involved in manufacturing of print paper & duplex boards of various sizes & GSM in reams of reels. | To improve productivity through manpower assessment and restructuring | Assessing manpower utilization of direct on the shop floor as well as indirect staff i.e.planning, maintenance, stores, purchase, logistics , HR etc. | 1. Manpower productivity rise of 12.3% by
the way of utilization. 2. Identification of excess manpower to the tune of 67.3% by the way of optimization & atomization of methods in operations, raw material, yard,chemical & paper godown |
Jan. 2010 |
| Grindwell Norton Ltd., Nagpur | Griendwell Norton Ltd., located at Nagpur, manufactures Abrasive wheels required throughout industrial sector. Company has a very strong workers union. | To set production norms for various products & convince worker union members. | 1. Grindwell union leaders visited
companies where PDPC had conducted productivity studies & discussed with
their management as well as union leaders & unanimously decided the
acceptance to PDPC services
2. Set production norms. |
Production rise -
1. 40% in Thin wheels, 70% in bonded & 30% in coated disc. 2. Very strong workers union agreed for accepting PDPC production norms. |
Dec. 2009 |
| Tata Yazaki, Wagholi, Pune | Tata Yazaki, situated at Wagholi, Pune is in the business of wire harnessing for auto sector. | To stream lining the subcontractors supply chain. ( Selected 04 subcontractors) | Improvement in supply chain process | Identified reasons for late supplies and areas for defect reduction. Study was utilised for Costing purpose. | Dec. 2009 |
| Hindustan Coca Cola Beverages Pvt. Ltd., Pirangut, Pune | Hindustan Coca Cola Beverages Pvt.,Ltd. Is situated at Pirangut near Pune, is the market leader in soft drinks. | To assess the present utilisation of existing manpower in stores & logistics. To set production/service norms. To suggest method improvements if any. | Manpower utilization & restructuring in stores & logistics including material handling | Productivity raised by 40%. With improved work planning, improved response time & manpower reduction | Nov. 2009 |
| Nakshtra Enterprises Pvt. Ltd. Pune | Nakshtra Enterprises Pvt. Ltd. Is situated at Markal near Pune, manufactures steel flanges & is 100% EOU | Setting of production norms for the warming, forging,triming & piercing operations. | Work measurement using stop watch. | 30% overall productivity rise. | Oct 2009 |
| Tata Autocomp Syatems Ltd., Hinjewadi,Pune | Tata Autocomp Syatems Ltd., IPD Division,located at Hinjewadi, manufactures plastic moulding components such as bumpers, door trims etc. , required for automobile sectors. | To map current state value of facelift II Indica Front Bumper. | Productivity improvement using VSM (Value Stream Map) | 1. All Processes were brought down below
the TACT time practically. 2. Down time analysis done to improve up time. 3. Additional reliever operators in relevant area. |
Jun 2009 |
| Tata Autocomp Syatems Ltd., Hinjewadi,Pune | Tata Autocomp Syatems Ltd., IPD Division,located at Hinjewadi, manufactures plastic moulding components such as bumpers, door trims etc. , required for automobile sectors. | To assess the present utilisation of existing manpower in mould shop, assembly, painting, paint assembly. To provide base for performing restructuring activity. | Manpower utilization & restructuring in mould shop, assembly, painting, paint assembly. | Manpower productivity rise - 1. Assembly activities - 40% in mould shop & 58% in old & new paintshop. 2. 24% in old paint shop 3. 30% in new paint shop |
Feb 2009 |
